Size Chart
Because every dog is different, in size and weight, even though they may be the same breed, it is not recommended to determine size based entirely on your dog’s breed, weight or previous purchases you may have made. It is best to base your purchasing decision on actual measurement of your dog.
| Size | Neck (cm) | Back (cm) | Girth (cm) | Dog Breed |
| X-SMALL | 18 – 22 | 18 – 23 | 26 -34 | Chihuahua (<= 2kg) |
| SMALL | 20 -24 | 22 – 27 | 32 – 42 | Chihuahua, Yorkie, etc. (2.5kg – 3kg) |
| MEDIUM | 24 – 28 | 27 -31 | 40 – 46 | Maltese, Min Pincher, etc. (<= 4kg) |
| LARGE | 28 – 32 | 32 – 38 | 42 – 50 | Spaniel, Min Dachshund, etc. (<= 6kg) |
| X-LARGE | 31 – 35 | 38 – 42 | 48 – 56 | Fox Terrier, Jack Russel, etc. (<= 8kg) |
| XX-LARGE | 33 – 39 | 41 – 48 | 54 – 64 | French Bulldog, Beagle, etc. (<= 11kg) |
REMEMBER
If your furry friend’s measurements fall in between two sizes or need a tailor made outfit we suggest that you give us the exact measurements.
